> ## Documentation Index
> Fetch the complete documentation index at: https://docs-bo.clear-gate.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Shared Reports

> Manage reports that have been shared with customers through the customer portal.

<Note>
  **Role access:** Current Shared Reports are visible to **Admin** users. Archived Shared Reports are also **Admin only**.
</Note>

## Overview

Shared Reports are reports that have been sent to customers through the customer portal. This section lets you track customer access, download activity, and manage report visibility.

## Current Shared Reports

Navigate to **Current Shared Reports** from the sidebar.

<img src="https://mintlify.s3.us-west-1.amazonaws.com/cleargate/images/screenshots/backoffice/shared-reports-current.png" alt="Current shared reports list" style={{ borderRadius: '8px', border: '1px solid #e5e7eb' }} />

### Table Columns

| Column                | Description                                                                                                 |
| --------------------- | ----------------------------------------------------------------------------------------------------------- |
| **Customer**          | Customer name (sortable, searchable)                                                                        |
| **System**            | System name (sortable, searchable)                                                                          |
| **Plan**              | Standard or Comprehensive                                                                                   |
| **Retest Status**     | Current retest state (Not Started, Our Action Required, Waiting Customer, Completed, Not Performed, Review) |
| **Report**            | Download status badge — indicates if the customer has downloaded the report                                 |
| **Activity Approval** | Download status badge for activity approval document                                                        |
| **Final Report**      | Download status badge for the final report                                                                  |
| **Shared Before**     | Date the report was shared (sortable)                                                                       |
| **Retest Owner**      | Assigned retest owner (sortable)                                                                            |
| **Users**             | Number of customer users with access (sortable)                                                             |
| **Visibility**        | Whether the report is Visible or Invisible to the customer (sortable)                                       |

### Actions

| Action                   | Description                                                                                   |
| ------------------------ | --------------------------------------------------------------------------------------------- |
| **Replace Retest Owner** | Transfer the retest ownership to another team member                                          |
| **Manage Users**         | Control which customer users can access the report                                            |
| **Copy Report Password** | Copy the report access password to clipboard                                                  |
| **Download Report**      | Download the report document                                                                  |
| **Send Reminders**       | Send reminder to customer (available for Comprehensive plans with Waiting/Not Started status) |
| **Manage Documents**     | Upload or manage report documents                                                             |
| **Archive**              | Move the shared report to archived                                                            |

### Filtering & Sorting

* Search by **Customer** name (autocomplete)
* Search by **System** name (autocomplete)
* Sort by any sortable column (ascending/descending)
* Pagination: 10, 25, 50, or 100 entries per page

## Archived Shared Reports

Navigate to **Archived Shared Reports** to view previously shared reports that have been archived.

<img src="https://mintlify.s3.us-west-1.amazonaws.com/cleargate/images/screenshots/backoffice/shared-reports-archived.png" alt="Archived shared reports list" style={{ borderRadius: '8px', border: '1px solid #e5e7eb' }} />

Archived shared reports have the same structure as current shared reports. They can be restored if needed.

## Download Tracking

Each shared report tracks whether the customer has downloaded:

* The **Report** document
* The **Activity Approval** document
* The **Final Report** document

Status badges indicate the download state for each document.

<img src="https://mintlify.s3.us-west-1.amazonaws.com/cleargate/images/screenshots/backoffice/shared-reports-download-status.png" alt="Download status badges" style={{ borderRadius: '8px', border: '1px solid #e5e7eb' }} />
